Polyester/PP Short Fiber Needle Punched Non Woven Geotextile Fabric, Low Price
PP/Polyester Staple/Short fiber Needle Punched Non-Woven Geotextile Fabric,Low Price/Geocomposite1)short fiber needle pu
Send your inquiryDESCRIPTION
Basic Info.
Model NO. | BS 01 |
Length | 50m,100m or as Required |
Width | 3m,4m,6m...or as Required |
Transport Package | Inner PE Bag+ Outer PP Woven Bag |
Specification | 100g/M2--1500g/M2 |
Trademark | Boshuo |
Origin | China |
HS Code | 5603939000 |
Production Capacity | 24mt/Day |
Product Description
PP/Polyester Staple/Short fiber Needle Punched Non-Woven Geotextile Fabric,Low Price/Geocomposite1)short fiber needle punched nonwoven geotextile fabric is made of polypropylene or polyester. Its production process include fluffing,comb,mix,laying then needle punched. 2)Specification: 100GSM - 1500GSM 3)Raw Material: PP or Polyester4)Properties: Good flexibility, permeability, filtration, separation and easy for construction 5)Usage: Nonwoven geotextile used in the area of highway, railway, dam,filtration of reinforcement for land , separation,drainage and protection. 6)Size of Package: width 2-8m,length 50-100m (or at request).7)Regular sizes for export: 100g/M2,150g/M2,200g/M2,250g/M2,300g/M2,350g/M2,400g/M2,450g/M2,500g/M2,600g/M2, 800g/M2,1000g/M2, 4m*50M Per Roll & 4M*100M Per Roll,or as required.8)Color:white,black,grey,green,or as required8)Delivery time:within 10-20 days after receiving the advance payment9)Small pieces of Sample is available10)Technical Data:No. | Item | Specification | Note | ||||||||||
100 | 150 | 200 | 250 | 300 | 350 | 400 | 450 | 500 | 600 | 800 | |||
1 | Weight Variation % | -8 | -8 | -8 | -8 | -7 | -7 | -7 | -7 | -6 | -6 | -6 | |
2 | Thickness mm ≥ | 0.9 | 1.3 | 1.7 | 2.1 | 2.4 | 2.7 | 3.0 | 3.3 | 3.6 | 4.1 | 5.0 | |
3 | Width Variation % | -0.5 | |||||||||||
4 | Breaking Strength KN/m | 2.5 | 4.5 | 6.5 | 8.0 | 9.5 | 11.0 | 12.5 | 14.0 | 16.0 | 19.0 | 25.0 | MD and TD |
5 | Elongation at Break % | 25 ~ 100 | |||||||||||
6 | CBR Mullen Burst Strength KN≥ | 0.3 | 0.6 | 0.9 | 1.2 | 1.5 | 1.8 | 2.1 | 2.4 | 2.7 | 3.2 | 4.0 | |
7 | Sieve Size O90 (O95) mm | 0.07 ~ 0.2 | |||||||||||
8 | Vertical Permeability Coefficient cm/s | K× (0.1 ~ 0.001) | k=1.0-9.9 | ||||||||||
9 | Tear Strength KN ≥ | 0.08 | 0.12 | 0.16 | 0.20 | 0.24 | 0.28 | 0.33 | 0.38 | 0.42 | 0.46 | 0.6 | MD and TD |
Related Products
-
100 Packs 6 Inch Long Galvanized Garden Landscape SOD Staples
-
Glavanized Steel SOD Staples Galvanized Landscape Round Staples with Round Top
-
European 3 Gallon Fabric Pot Peanuts Durable Plant Grow Bags for Greening Projects
-
Heavy Duty Weed Barrier Landscape Fabric for Outdoor Gardens, Non Woven Weed Barrier Fabric. Gardening Cloth, Agricultural Garden Green Control Cloth Weed Mat